top of page

THE HANDGUN CHALLENGE
2024
SUMMARY

23_HGC (1).jpg

Handgun Challenge 2024 Summary

The third HGC was the best supported so far, although we would like to see some more faces. Changes were made after last year and we have ideas for other events next year. We’ll get it right eventually…

Congratulations to the winners especially those who won the Aggregate events.

Percy New dominated the Practical Match run by Team Smoothy, % shown below.

 

LBP

PPS %

1 Percy New 5.808 100

2 Percy New 5.640 97.10

3 Percy New 5.610 96.59

4 Morne van Dalen 5.568 95.86

5 Percy New 5.532 95.24

6 Vince Inman 4.480 77.13

7 Steve Smoothy 4.406 75.86

8 Tim Mepham 4.394 75.65

9 Stuart Rankine 4.204 72.38

10 John Bibby 3.570 60.43

11 Dave Morrow 3.502 60.29

 

LBR

1 John Bibby 3.290 100

2 Tony Pilmer 2.720 82.67

3 Tim Mepham 2.190 66.56

Derby Open 2019 (46 of 74).jpg
HANDGUNNER2024.png
bottom of page